|
|
|
|
|
|
Income Eligibility
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
Eligibility Criteria 2008
Annual Income Limits for Santa Clara County based on area median of $105,500 for a family of four, as of April 2008.
| INCOME LEVEL | HOUSEHOLD SIZE | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| Extremely Low Income | 22300 | 25500 | 28650 | 31850 | 34400 | 36950 | 39500 | 42050 | |
| Very Low Income | 37150 | 42450 | 47750 | 53050 | 57300 | 61550 | 65800 | 70050 | |
| Lower Income | 59400 | 67900 | 76400 | 84900 | 91650 | 98450 | 105250 | 112050 | |
| Median Income | 73850 | 84400 | 95000 | 105500 | 113950 | 122400 | 130800 | 139250 | |
| Moderate Income | 88600 | 101300 | 113950 | 126600 | 136750 | 146850 | 157000 | 167100 | |
NOTE: Eligibility criterion is subject to change and is typically modified annually.
Data : Income Eligibility