|
|
|
|
|
|
|
Production Goals
| 98-99 | 99-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 5-YEAR TOTALS | ||
| New Construction Rental Units (Avg $40K Subsidy) | 755 | 1,167 | 1,235 | 1,667 | 1,262 | 272 | 112 | 4,548 | $181,905,001 |
| ExtremelyLow-Income Units (Avg $75K Subsidy) | 0 | 66 | 67 | 67 | 0 | 67 | 67 | 267 | $20,000,000 |
| New Homeowner Units (Avg $40K Subsidy) | 0 | 100 | 100 | 100 | 76 | 20 | 0 | 296 | $11,840,000 |
| SUBTOTAL (NEW CONSTRUCTION) | 755 | 1,333 | 1,401 | 1,833 | 1,338 | 359 | 179 | 5,110 | $213,745,001 |
| Home Purchase Assistance Units (Avg $9K Subsidy) | 10 | 150 | 100 | 100 | 25 | 25 | 25 | 275 | $2,475,000 |
| Acquisition/Rehabilitation Units (Avg $30K Subsidy) | 585 | 187 | 187 | 187 | 142 | 37 | 0 | 553 | $16,590,000 |
| TOTAL FOR ALL PROGRAMS | 1,510 | 1,670 | 1,688 | 2,120 | 1,505 | 421 | 204 | 5,938 | $232,810,001 |
Last Revised: 3/6/00
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
Department : Production Goals