|
|
|
|
|
|
|
Services
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Emergency Assistance Network Provider: | ||
| Salvation Army | (408) 282-1175 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| American Red Cross of Santa Clara | (408) 577-1000 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| American Red Cross of Palo Alto | (650) 688-0415 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| Sacred Heart Community Services | (408) 278-2160 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| Cupertino Community Services | (408) 255-8033 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| Community Services of Mt. View and Los Altos | (650) 968-0836 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| Sunnyvale Community Services | (408) 738-4321 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| St. Joseph Family Center, Gilroy | (408) 842-6662 | Serves zip codes: 95013, 036, 046, 111, 112, 113, 119, 120, 121, 126, 128, 135, 136, 137, 138, 139, 141, 192 |
| Multi-Service Centers: | ||
| InnVision: Georgia Travis Center, 66 E. Rosemary St., (408) 453-3124 | Open Mon.-Fri., 8:30a.m.-4:30p.m. | Women and children only. Lunch, laundry, showers, workshops, case management, clothes, telephone, message board. |
| InnVision: Cecil White Center, (408) 271-5160 | Open Mon.-Fri. 1-7p.m., Sat.& Sun. 5-6p.m. | Showers, dinner, clothes, mailbox, message board, computer labs, case management, workshops. |
| Food Services and Free Meals: | ||
| Food Connection (408) 266-8950 | Telephone referral for food box programs throughout Santa Clara County. | |
| Loaves and Fishes (408) 293-4505 | At St. Patrick’s School, 389 E. Santa Clara Ave., San José. Saturday dinner at 4:30 p.m., open to all. Also, Mon. and Thurs. 4:00 p.m. dinners for Seniors and 4:30 p.m. for women and families. | At St. Maria Goretti, 2980 Senter Rd., Wed. and Fri., 4:00 p.m., dinners for Seniors, and at 4:30 p.m., for families. |
| Martha’s Kitchen (408) 293-6111 (Spanish spoken) |
311 Willow St., San José | Dinner at 4:00 p.m. on Tues. and Wed. |
| Sacred Heart Community Service (408) 283-5800 Call Food Connection (408-266-8950) first for referral. Mon. thru Fri., 10:00 a.m. to 2:00 p.m. (Spanish spoken) |
803 S. First St., San José (ID required) |
Sack lunches for the homeless Mon. thru Fri., 10:00 a.m. to noon. Food boxes for all residents in zip codes 95110, 95117, 95125, 95126, 95128, 95132, 95134 |
| Korean First Baptist Church of San Jose/Pathway Bible Church (408) 280-2731 First & second Sunday of each month @ 7:45 a.m. |
304 North Sixth St., San José | Provide bimonthly breakfast to those who are homeless, needy or transient. This is a hot breakfast. Location is @ the African American Community Center @ the corner of 6th & Julian St. |
| Social & Other Services: | ||
| First Call for Help (650) 325-4636 | Information and Referral Services. | |
| County Social Services (408) 271-5600 | 1919 Senter Rd | Assistance to families with children. AFDC, Food stamps, Medi-Cal. |
| General Assistance (408) 928-3650 | Open Mon.-Fri. 8 a.m.-4p.m | Assistance for adults without children. |
| Sacred Heart Community Services (408) 278-2160 | Mon.-Fri. 9:30a.m.-4p.m. | Emergency assistance, food, cloths, ESL, job placement and computer classes. |
| Society of St. Vincent de Paul, Emergency Help Desks (408) 993-9900 (Phone screening preferred) |
San José, Mon.-Fri. 10 a.m.-12, 1-3p.m. | Mountain View: (415) 903-0523, Mon.-Fri. 1- 3 p.m. Gilroy: (408) 842-7504, M-F 10a.m.-12, 1-3 p.m. |
| St. Joseph’s Office of Social Ministry (408) 283-8118 | Open Mon.-Thurs. 9:30a.m.-12, 1:30-5p.m., Fri. 1-5p.m. | Information, referrals, telephone, mail box, food bags, job search program. |
| Mountain View Community Services (650) 968-0836 | Open Mon.-Fri. 9a.m-12, 1:30p.m.-4p.m | Emergency services, clothes, food, mailbox, telephone. |
| Urban Ministry of Palo Alto (650) 853-8672 | Open Mon.-Fri. 7:30a.m.-11:30a.m. | Food, case management, referrals, mail and message service, job listings. |
| Cupertino Community Services (408) 255-8033 | Open Mon.-Fri. 8:30a.m. -12, 1-5p.m. | Food, counseling, rental, PG&E, gas and motel assistance. |
| Sunnyvale Community Services (408) 738-4321 | Open Mon.-Fri. 9:00a.m.-11:30a.m. and 1p.m.-4:30p.m. | Serves those in 94086 and 94089 zip codes. Help with preventing evictions and utility & medical bills. |
| Emergency Housing Consortium: Youth Services Program (408) 298-2660 | Call collect if necessary. Open daily 2p.m.-8a.m. | Info. and assistance for homeless & runaway youth, 11-17 years of age. |
| Economic and Social Opportunities (408) 971-0888 | Open Mon.-Fri. 8a.m.-5p.m. | |
| Job Keepers Hotline (408) 297-5437 | 24 hour free & confidential help on all work related issues including loans. | |
| Self-help Center Telephone Use (408) 977-1275 | Open Tues. 12:00-4:00p.m., Wed. 1:00-5:00p.m., Thurs 12:00-4:00p.m. | Located at 525 W. Alma, San José |
| Job Training, Placement, and Counseling: | ||
| Santa Clara Adult Education: Educational Options (408) 984-0631 | Open Mon.-Thurs. 8:30 a.m.-9:30p.m., Fri. 8a.m.-4p.m. | Classes & vocational training |
| Sacred Heart Community Services (408) 283-5800 | Mon – Thurs, 9:30a.m. to 5:00p.m., Fri. 9:30a.m. to 4:00p.m. | Computer classes, job training/listings |
| Center for Employment Training (CET) (408) 287-7924 | Open Mon.-Fri. 8:00 a.m.-5:00 p.m. | Computer and interviewing classes, G.E.D., vocational counseling. Night classes 5-10 p.m. citizenship, machine shop. |
| Ascent Employment Program (408) 257-8302 | Open Mon.-Thurs. 9:00 a.m.-12, 1:00 p.m.- 4:00 p.m. | Books with job listing, resume help, fax machine, clothing for adults. |
| California Employment Development Dept. (EDD) (408) 724-5420 | Computers and Internet access to job banks. | |
| Project Hired, 1270 Franklin Mall, Santa Clara, (408) 944-0591 | Open Mon.-Fri. 9:30a.m.-5:30p.m. | Job training and placement for those with disabilities. |
| Focus for Work, 2625 Zanker Road #101, (408) 297-5437 | Open Mon.-Fri. 8a.m.-4:30p.m. | Catholic Charities job assistance for mentally ill. |
| Child Care: | ||
| Child Care 4'C (408) 487-0747 | Child Care R & R (408) 476-8585 | |
| Domestic Violence: | ||
| Family Violence Center (408) 277-3700 | ||
| Legal Assistance: | ||
| Legal Aid Society (408) 283-1535. Housing issues (408) 283-1540 | Pro Bono Project (408) 998-5298. By referral only | Project Sentinel (415) 468-7464. Housing discrimination information |
| Immigration Services (408) 944-0691 | ||
| Veterans: | ||
| Veteran’s Medical Center (650) 493-5000. Open 24 hrs | San José Vet Center (408) 993-0729 | Next Step Center (650) 617-2729. Employment placement, counseling, resource center, transitional housing for veteran's |
| Former Prisoners: | ||
| Friends Outside, 551 Stockton Ave, Santa Clara (408) 295-6033 | Open Mon.-Thur. 9a.m.-5p.m., Fri. 10a.m.-5p.m. | Can assist with ID for work. |
| Ascent Employment, 4911 Moorpark Ave., San José (408) 257-8302 | Open Mon.-Thurs. 9a.m.-12a.m. and 1p.m.-4p.m. | Internet job listings, resume help, fax machine, and interview clothing for adults. |
Homeless Services : Services