|
|
|
|
|
|
|
Shelters
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Emergency Shelters for Women: | ||
| InnVision: Commercial St Inn, 260 Commercial St.,
San José (408) 453-3124/(408) 271-1630. Bus#65 |
Emergency shelter beds for single women and women with children. 90-day maximum. Fee assessed after 30 days. Clean and sober program. | Call (408) 453-3124 for bed availability. Comprehensive day services available through the Georgia Travis Center at 66 E. Rosemary St. Mon-Fri. 8:30am-4:30pm |
| InnVision: Julian Street Inn, 546 W. Julian St. (408) 271-0820. Bus #65, 22 | Shelter and comprehensive day services for mentally ill homeless men and women. | Call (408) 271-0820 or drop in 9:30am-5:00pm to determine eligibility. Fee assesses after 30 days |
| Palo Alto Urban Ministry: Hotel de Zink, Rotating Church Shelter (650) 853-8672 | Free 60-day program for men and women in recovery. | Drop in for interview at 400 Mitchell Lane, Palo Alto, Mon-Fri. 8:30am – 10:30am |
| EHC Reception Center, 2011 Little Orchard St., San José
(408) 294-2100 |
Shelter for families, and transitional housing for singles. | Single people, please call (408) 294-2100 ext. 200 |
| Asian Women’s Home
(408) 975-2739 |
Confidential shelter, walk-in services, counseling, translation, emergency food and clothing, support groups, safety planning, legal advocacy, information and referrals. No cost & Asian languages available.. | Call the 24-hour hotline at (408) 975-2739 |
| Emergency Shelter for Families: | ||
| EHC Reception Center, 2011 Little Orchard St., San José
(408) 294-2100 |
Shelter for families, and transitional housing for singles. | Families please call (408) 294-2100 ext. 402 |
| EHC San Martin Family Living Center, 13545 Monterey Rd., San Martin | 26 apartment units, 18 transitional units, 8 units of shelter for homeless persons Dec. – March; migrant families May-Nov. | Call (408) 686-1300 |
| San José Family Shelter, 1590 Las Plumas Ave., San José, (408) 926-8885 | 24-hr facility. Shelter & Comprehensive day services for residents. Parents over 18 & children under 18. Clean & sober program. | Call (408) 926-8885 for bed availability. Must have ID. Program fee assessed at 15% of income. |
| Transitional Housing: | ||
| EHC Transitional Housing Program, (408) 993-0833 |
Shared apartment with a program component. Must be in recover at least three months. | Intakes: (408) 294-2100 ext. 225. Call for appointment. Fee assessed up to 15% of income. |
| InnVision: Transitional Homes Program, (408) 453-3124 |
Shared housing with a program component for women and women with children exiting shelter. | Fee assessed according to family size. 1-2 year program. Call (408) 453-3124 for information and space availability. |
| Mid-Peninsula Housing Program, (650) 299-8000 |
Subsidized rental housing upon lottery and waiting list. | Call (650) 299-8000 for info. and space availability. |
| Carroll Inn, 174 Carroll St., Sunnyvale, (408) 773-8014 | Low-income studios ($295-$396 per month) open waiting list. | Walk-in, complete apps. from Mon.-Fri. 9:00am-4:00pm |
| WATCH, 2400 Moorpark Ave., #305, San José, (408) 271-9422 | Non-emergency housing for battered women and children only. Counseling and other services. 19 housing spaces. | Must call (408) 942-0209 for space availability. Application and interview, addictions must be under control. |
| Battered Women’s Shelters: | ||
| Las Isla Pacifica/ Community Solutions, 8475 Forrest St., Gilroy (408) 842-3118. Bus #17, 68 | Shelter available for battered women and their children under 18, no males over 12. Counseling and referrals, legal advocacy and temporary restraining orders. | Call the 24-hour Hotline (408) 683-4118 for information. |
| Next Door, 1181 N. Fourth St., San José (408)279-7550. Bus#65 |
Confidential shelter & counseling available to women & their children. Male children under the age of 16 only. Restraining order clinic. | 24-hour hotline: (408) 279-2962. Will take any battered woman 24hr./day. Prefer appointment. Fee based on sliding scale. |
| Support Network for Battered Women, 444 Castro. St., Suite 305, Mountain View, (650) 940-7850. Bus #22 | Emergency shelter and housing referrals available to battered women and their children. Counseling sessions, long-term shelter/counseling, and legal advice. | 24-hour hotline: (650) 940-7855. Walk-in center Mon-Fri, 9am-5pm Sliding scale fees for various services. |
| Pregnant Women: | ||
| City Team Ministries: Heritage Home, 435 N. Third St., San José, (408) 294-1238 | Accepts pregnant women at any age. Proof of pregnancy required. Stay only for duration of pregnancy. No children accepted. | Call (408) 294-1238 for appointment. Fee based on sliding scale, up to #295/mo plus security deposit. Weekly attendance at Bible Study required. |
| Shared Housing Programs: | ||
| Catholic Charities Housing Development, 195-E. San Fernando, San José, (408) 282-1125 | Housing acquisition/ rehabilitation and new construction. | Provides co-housing for very low-income, single parents. |
| Catholic Charities Shared Housing Program, 195 E. San Fernando/5th, San José, (408) 282-1144 | Provides non-emergency, permanent low-cost, affordable housing for low-income, single parents. | Call for appointment & orientation (1-800-574-7427 within Santa Clara County). |
| Project Match, 555 Meridian Ave, #C, San José, (408) 287-7121 | Open Mon-Fri 8am–5pm; $10 one-time fee. | Program matches adults for affordable shared housing. |
| Emergency Shelters for Men: | ||
| City Team Ministry Rescue Mission, 1174 Old Bayshore Hwy., San José, (408) 288-2153. Bus #66 | Overnight emergency shelter for men. Drug and alcohol program. Fee showers Mon, Wed., Fri – 9:30-10:30am | Drop in between 4-5pm for bed availability. 10 days per month free, fee assessed thereafter. Mandatory chapel service attendance required. |
| InnVision: Montgomery Street Inn, 358 N. Montgomery St. (408) 271-5160. Bus #65, 22 | Emergency shelter for men. 30 days free, fee assessed thereafter. Comprehensive day services available though Cecil White Center. | Phone in at 8am Mon-Fri. (408) 271-5160, or drop in between 1-5pm Open beds are reserved on a first come, first served basis. |
| InnVision: Julian Street Inn, 546 W. Julian St. (408) 271-0820. Bus # 65,22 | Shelter and comprehensive day service for seriously mentally ill homeless men and women. | Call (408) 271-0820 or drop in 9:30am-5pm to determine eligibility. Fee assessed after 30 days. |
| Inn Vision: Community Inns, (408) 881-4903 | First 30 days free; fee assessed thereafter. Program for employed men. | Call (408) 881-4903 for screening interview. Drug and alcohol-free program. Clients can not be on probation or on parole. |
| The Salvation Army Hospitality House, 405 N. 4th St., San José 95112, (408) 282-1175. Bus # 23, 66, 72, 82, 85 | Emergency Shelter plus working man’s program. Seven nights free per year; fee assesses thereafter. Working man’s program assesses weekly fee. | Sobriety test given upon entrance. Random drug testing conducted. Line for intakes starts at 3pm Mon-Fri. |
| EHC Reception Center, 2011 Little Orchard St., San José (408) 294-2100 | Shelter for families, and transitional housing for singles. | Single people, please call (408) 294-2100 ext. 200 |
| Cupertino Community Services, (408) 255-8033 | Free 90-day program for working or highly employable men. | Call (408) 255-8033 for screening interview. Drug and alcohol-free program. |
| Palo Alto Urban Ministry/Hotel de Zink, (650) 853-8672 | Free 60-day program for men and women in recovery. | Drop-in for interview at 400 Michell Lane, Palo Alto, 8:30am-10:30am Mon.-Fri. |
| Alpha Omega Rotating Church Housing Program, Mountain View, (650) 968-0836 | Free 90-day program for working or highly employable adult men and women. | Call (650) 968-0836 for screening interview. Drug and alcohol-free program. |
| Shelters for Youth: | ||
| Bill Wilson, 3490 The Alameda, Santa Clara, (408) 243-0222 | Youth Shelter offers short term housing for runaway and homeless youth, minor delinquents or substance abusers, and other troubled youth. Therapy Center provides individual, couple, family and group counseling for all age groups. | Shelter and Crisis line 24-hrs day. Counseling services Mon.-Thurs. 9am-8pm, Fri. 9am-5pm, and Sat. 9am-3pm |
| Casa SAY, 1072 South DeAnza Blvd., Suite A-208, Santa
Clara, (650)961-2622 or 24 hour hotline (650)961-2624 |
Provides care and counseling to youth and families in distress in community-based and residential settings: parent education, independent living skills training, substance abuse prevention and treatment. | Appointment required for counseling and Alameda School Program. Telephone or emergency drop-in 24 hours per day for Casa SAY. |
| EHC 2011 Little Orchard, San José, (408) 294-2100 |
Provides emergency services, transitional & permanent housing, meals, health services, life and employment skills training, counseling, case management and mental health support services. | Enables homeless families with children, teenagers, single men and women, including seniors and disabled adults, to regain stability in the local community. |
Homeless Services : Shelters