|
|
|
|
|
|
San Jose Dream Home
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Programs |Data | Reports | Publications | Links
|
| |
Below is a list of eligible homes available through the San Jose Dream Home Program. The mission of the Program is to mitigate blight, enhance neighborhoods through quality construction, incorporate Green-building features, and assist low- and moderate-income homebuyers to purchase a home. The City of San Jose has partnered with Community Rehab Partners (CRP) and Cypress Group to acquire, rehabilitate, and resell these homes. The Program offers mortgage assistance of up to 20% of the sales price to income-eligible homebuyers in San Jose.
| Bd | Ba | Address | Status | Price | Seller | Offer Deadline |
| 3 | 2 | 1692 June Ave. | Available | $334,000 | CRP | 02/01/12 |
| 3 | 2.5 | 3779 Versailles Ct., 95127 | Available | $395,000 | Cypress | 01/31/12 |
| 3 | 2 | 5273 Edenvale Ave., 95136 | Available | $439,000 | Cypress | 01/26/12 |
| 4 | 2.5 | 3731 Epernay Ct., 95127 | Offers being presented | $413,000 | Cypress | 01/10/12 |
| 3 | 1.5 | 3648 Heathcot Ct., 95121 | Coming Soon | TBD | Cypress |   |
| 6 | 4 | 4671 Rotherhaven Wy., 95111 | Coming Soon | TBD | Cypress |   |
| 4 | 1 | 2752 Ophelia Ave., 95122 | Coming Soon | TBD | Cypress |   |
| 3 | 1 | 510 North 15th Street, 95112 | Coming Soon | TBD | Cypress |   |
| 1 | 1 | 3031 Water Street | Coming Soon | TBD | Cypress |   |
| 5 | 2 | 1805 Darwin Way | Coming Soon | TBD | CRP |   |
| 3 | 2 | 1561 Redfield Court, 95121 | Coming Soon | TBD | Cypress |   |
| 3 | 2 | 12973 Water Street, 95111 | Coming Soon | TBD | Cypress |   |
| - | - | 78 Southport Ct., 95138 | Coming Soon | TBD | CRP |   |
| - | - | 1432 Crucero Ct., 95122 | Coming Soon | TBD | CRP |   |
| - | - | 2015 Bikini Ave., 95122 | Coming Soon | TBD | CRP |   |
| - | - | 2586 Sierra Grande Way, 95116 | Coming Soon | TBD | CRP |   |
| - | - | 3292 Mount Everest Dr., 95127 | Coming Soon | TBD | CRP |   |
| 3 | 1 | 2045 Malden Ave., 95122 | Sale Pending | $290,000 | CRP | 01/04/12 |
| 3 | 2 | 3282 Mount Everest | Sale Pending | $350,000 | CRP |   |
| 3 | 2.5 | 285 Shoshone Court, 95127 | Sale Pending | $396,000 | Cypress | 12/12/11 |
| 3 | 2 | 2227 Bikini Ave. | Sale Pending | $350,000 | CRP | 11/17/11 |
| 3 | 2.5 | 294 Prairie View Court | Sale Pending | $435,000 | Cypress |   |
| 5 | 3 | 3835 Muir Place Court, 95121 | Sale Pending | $457,000 | Cypress |   |
| 3 | 1 | 2044 Malden Ave. | SOLD | $285,000 | CRP | 11/17/11 |
| 3 | 2 | 923 Maclay Drive, 95123 | SOLD | $447,000 | Cypress | 11/21/11 |
| 4 | 2 | 199 Checkers Drive | SOLD | $338,000 | CRP | 11/17/11 |
| 3 | 2 | 1787 Arroyo De Oro | SOLD | $ 361,500 | CRP |   |
| 2 | 2 | 1191 Sundown Lane | SOLD | $ 295,000 | CRP |   |
| 3 | 2.5 | 257 Duffy Court, 95116 | SOLD | $ 325,000 | Cypress |   |
| 4 | 2.5 | 5736 Silver Leaf Road, 95138 | SOLD | $427,000 | CRP |   |
| 4 | 2 | 3854 Rexwood Court, 95121 | SOLD | $406,000 | Cypress |   |
| 5 | 3 | 1680 Nugget Court | SOLD | $435,000 | CRP |   |
| 4 | 2 | 547 Ella Drive | SOLD | $ 370,000 | Cypress |   |
| 4 | 2 | 5901 Southview Drive | SOLD | $ 365,000 | CRP |   |
| 4 | 2 | 1403 Bal Harbor Way | SOLD | $ 360,000 | CRP |   |
| 3 | 2.5 | 1314 Adrian Way | SOLD | $ 365,000 | CRP |   |
| 3 | 2 | 1790 Florida Avenue | SOLD | $ 365,000 | CRP |   |
| 2 | 1 | 13136 Potts Drive | SOLD | $ 330,000 | CRP |   |
| 4 | 1 | 1309 Tallahassee Drive | SOLD | $ 295,000 | CRP |   |
| 3 | 1 | 1629 Scotty Street | SOLD | $ 300,000 | CRP |   |
| 3 | 2 | 4077 San Ramon Way | SOLD | $ 373,000 | CRP |   |
| 4 | 2 | 908 Gerard Way | SOLD | $ 397,000 | CRP |   |
| 3 | 2 | 3569 Louis Court | SOLD | $ 390,000 | CRP | <  |
| 4 | 2 | 3334 Mount Everest Ct. | SOLD | $ 430,000 | CRP |   |
| 4 | 2 | 1706 Berona Way | SOLD | $ 397,000 | CRP |   |
| 4 | 3 | 527 War Admiral Drive | SOLD | $ 410,000 | CRP |   |
| 3 | 2 | 350 Swaps Drive | SOLD | $ 398,000 | CRP |   |
| 3 | 1 | 2196 Huran Drive | SOLD | $ 293,000 | CRP |   |
Additional Homes will be added as they become available. For more information about these homes visit www.communityrehabpartners.com or contact Karl Lee at karllee@resultspros.com for listings by Cypress.
Programs : Homebuyer Programs