Almaden Lake Village
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| New residents need only walk a few steps from their front doors to catch light rail to employment, shopping and entertainment venues. This 250-unit apartment complex was financed by City-issued tax-exempt bonds, requiring that 20% of the units be set aside for very low-income households for 30 years. No City funds were needed to produce the 50 units of affordable housing. | |||
![]() |
|||
| Completed: | 1998-99 | ||
| Location: | 1035, 1045, 1055 Coleman Road @ Winfield Boulevard | ||
| Unit Mix: | 250 family rental units;50 VLI/200 unrestricted | ||
| Unit per Acre: | 43.2 | ||
| Developer: | New Cities Development Group | ||
| Architect: | Fisher, Friedman Associates | ||
| General Contractor: | NCD Construction | ||
| Property Manager: | Ventana Properties | ||
| Financing: | Bond proceeds - $27,000,000 | ||
| Other Partners $5,287,414 | |||
| Total Funding: | $32,287,414 | ||
Projects : Site Map of Projects : South Sector : Almaden Lake Village