Summercrest
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| A forward commitment of permanent financing for 66-units of senior housing involved no City money up-front to acquire the property for this development. Its location along the Almaden Expressway transit corridor and a major VTA bus route gives residents easy and cost effective access to public transportation and shopping. | |||
![]() |
|||
| Completed: | Anticipated Completion is 2002-03 | ||
| Location: | 1735 Almaden Road | ||
| Unit Mix: | 66 units; 13 VLI/52 LI/1 manager's unit | ||
| Unit per Acre: | 50.8 | ||
| Developer: | Simpson Housing Solutions | ||
| Architect: | The Steinberg Group | ||
| General Contractor: | ICON Builders | ||
| Property Manager: | AIMCO | ||
| Financing: | City of San José - $3,757,000; | ||
| Other Partners - $8,343,000 | |||
| Total Funding: | $12,100,000 | ||
Projects : Site Map of Projects : West Sector : Summercrest