Baker Park
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Baker Park’s award-winning design makes this project an asset to its neighbors and an attractive home to its residents. Adjacent to a park, an elementary school, and a City community center, this family development was built on a surplus school site in West San José, an area of the City with few land purchase opportunities. | |||
![]() |
|||
| Completed: | 1995-96 | ||
| Location: | 4748 Campbell Avenue and Fallbrook Drive | ||
| Unit Mix: | 98 units; 42 VLI/56 LI | ||
| Unit per Acre: | 33.3 | ||
| Developer: | Mid-Peninsula Housing Coalition | ||
| Architect: | Alexander Seidel and Associates | ||
| General Contractor: | Douglas Ross Construction, Inc. | ||
| Property Manager: | Mid-Peninsula Housing Management Corp. | ||
| Financing: | City of San José - $3,245,000; | ||
| Other Partners - $10,824,700 | |||
| Total Funding: | $14,069,700 | ||
Projects : Site Map of Projects : West Sector : Baker Park