Catalonia
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Due to the recession in the early 1990s, the condominium project originally planned for this site never proceeded. Eden Housing volunteered to develop the City-owned site, and the result was an attractive complex of three and four-bedroom rental townhouse-style units complete with enclosed garages. Financed with 9% tax-credits, 100% of the units are affordable. | |||
![]() |
|||
| Completed: | 1995-96 | ||
| Location: | 2036 Evans Lane east side north of Canoas Garden Avenue | ||
| Unit Mix: | 50 units; 11 VLI/39 LI | ||
| Unit per Acre: | 18.1 | ||
| Developer: | Eden Housing, Inc. | ||
| Architect: | James Guthrie Associates | ||
| General Contractor: | Bogart Construction, Inc. | ||
| Property Manager: | Eden Housing Management, Inc. | ||
| Financing: | City of San José - $2,250,000; | ||
| Other Partners - $8,624,213 | |||
| Total Funding: | $10,874,213 | ||
Projects : Site Map of Projects : West Sector : Catalonia