Carlton Plaza
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| The City issued the bonds for this assisted living project, which offers its residents a variety of services, including meal service, laundry, personal attendants, and transportation. Although the City did not provide direct funding for the development of this project, 100% of the units are affordable to lower-income seniors. | |||
![]() |
|||
| Completed: | 1999-00 | ||
| Location: | 380 Branham Lane | ||
| Unit Mix: | 128 Senior units; 26 VLI/102 LI | ||
| Unit per Acre: | 52.2 | ||
| Developer: | Carlton Plaza of San José, LLC | ||
| Architect: | LPA Associates, Inc. | ||
| General Contractor: | Earl Construction Inc. | ||
| Property Manager: | Intercontinental Service Inc. | ||
| Financing: | City of San José - $0; | ||
| Other Partners - $14,400,000 | |||
| Total Funding: | $14,400,000 | ||
Projects : Site Map of Projects : East Sector : Carlton Plaza