De Rose Gardens
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| De Rose Gardens was the first project financed by the newly created Housing Department in 1988. A former wholesale nursery site, this senior project also has the distinction of being the first 9% Tax Credit project in San José. Fast tracked through the development process, the project was completed within a year. | |||
![]() |
|||
| Completed: | 1989-90 | ||
| Location: | 1401 De Rose Way @ Southwest Expressway & McKinley | ||
| Unit Mix: | 76 Senior units; 26 ELI/50 VLI | ||
| Unit per Acre: | 39.6 | ||
| Developer: | The Housing Authority of Santa Clara County | ||
| Architect: | The Steinberg Group | ||
| General Contractor: | Yamaoka Builders | ||
| Property Manager: | Property Management Inc. | ||
| Financing: | City of San José $1,400,000; | ||
| Other Partners - $4,533,000 | |||
| Total Funding: | $5,933,000 | ||
Projects : Site Map of Projects : West Sector : De Rose Gardens