Parkside Glen
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Adjacent to the attractive Hillview Glen Apartments, this development offers its residents significant amenities, including a community room, pool, tot pool, tot lot, computer center, children's activity room, and weight room. Located next door to a vocational training center, the developer also dedicated a portion of the land towards building an adjacent City park. | |||
![]() |
|||
| Completed: | 1998-99 | ||
| Location: | 810 Hillsdale Avenue and Pearl Avenue | ||
| Unit Mix: | 180 units; 36 VLI/144 LI | ||
| Unit per Acre: | 24.9 | ||
| Developer: | CORE Development, Inc. & The Related Companies of California | ||
| Architect: | James Guthrie and Associates | ||
| General Contractor: | Fred Hearn Construction | ||
| Property Manager: | The Related Management Company | ||
| Financing: | City of San José - $5,480,000; | ||
| Other Partners - $18,780,938 | |||
| Total Funding: | $24,260,938 | ||
Projects : Site Map of Projects : West Sector : Parkside Glen