Huff Avenue
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Located on the site of a former orchard in a West San José neighborhood, this family housing development was designed with the community in mind. With inviting outdoor areas including a fountain, children have room to play and adults can relax while enjoying the sunny California weather. Residents have access to good schools, and can walk to major shopping and retail centers. | |||
![]() |
|||
| Completed: | 1996-97 | ||
| Location: | 3021 Huff Avenue east of Winchester Boulevard | ||
| Unit Mix: | 72 units; 36 VLI/36 LI | ||
| Unit per Acre: | 25.2 | ||
| Developer: | The Housing Authority of Santa Clara County | ||
| Architect: | Treffinger, Walz and MacLeod | ||
| General Contractor: | Douglas Ross Construction | ||
| Property Manager: | Property Management Inc. | ||
| Financing: | City of San José - $1,900,000; | ||
| Other Partners - $9,640,365 | |||
| Total Funding: | $11,540,365 | ||
Projects : Site Map of Projects : West Sector : Huff Avenue