Hillview Glen Apartments
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Views of Mount Hamilton can be seen from the grounds of this family housing development, which provides its residents with amenities that include on-site child care, a recreation room, kitchen, outdoor play areas, and sports courts. This development is next door to a companion family rental development by the same developer (see Parkside Glen). | |||
![]() |
|||
| Completed: | 1994-95 | ||
| Location: | 3220 Pearl Avenue and Hillsdale Road | ||
| Unit Mix: | 138 units; 125 VLI/13 LI | ||
| Unit per Acre: | 24.8 | ||
| Developer: | CORE Development, Inc. and The Related Companies of California | ||
| Architect: | James Guthrie and Associates | ||
| General Contractor: | Yamaoka Builders | ||
| Property Manager: | The Related Management Company | ||
| Financing: | City of San José - $6,000,000; | ||
| Other Partners - $12,077,900 | |||
| Total Funding: | $18,077,900 | ||
Projects : Site Map of Projects : West Sector : Hillview Glen Apartments