Kimberly Woods
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
![]() |
|||
| Completed: | 1986 | ||
| Location: | 935 Willowleaf Drive, San Jose | ||
| Unit Mix: | 208 units; | ||
| Unit per Acre: | |||
| Developer: | Kimberly Woods Associates | ||
| Architect: | Burke Lester & Associates | ||
| General Contractor: | Regis Homes Corporation | ||
| Property Manager: | William Lyon Property Management Company | ||
| Financing: | City of San José- $16,050,000; | ||
| Other Partners - n/a | |||
| Total Funding: | $16,050,000 | ||
Projects : Site Map of Projects : North Sector : Villa Savannah