Miranda Villa
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Across the street from OConnor Hospital and near major shopping venues and transportation lines, this senior housing development offers convenience to its residents. With an early-California design and modern detailing, the project includes individual patios and balconies, awnings, and window-box planters. Community space is designed to facilitate interaction between senior residents. | |||
![]() |
|||
| Completed: | 1995-96 | ||
| Location: | 2094 Forest Avenue & Bellerose Drive | ||
| Unit Mix: | 109 senior rental units; 55 VLI/54 LI | ||
| Unit per Acre: | 116.0 | ||
| Developer: | JSM Enterprises, Inc. | ||
| Architect: | Kenneth Rodrigues Associates | ||
| General Contractor: | Yamaoka Builders | ||
| Property Manager: | California Real Estate Management Corp. | ||
| Financing: | City of San José - $2,300,000; | ||
| Other Partners $6,510,613 | |||
| Total Funding: | $7,910,613 | ||
Projects : Site Map of Projects : Central Sector : Miranda Villa