Palm Court Senior
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Originally planned as a for-sale housing development, Palm Court was redesigned as senior housing when the housing market dropped in the early 1990s making the original development infeasible. The development, near downtown, is conveniently located near transportation, including a light rail station and CalTrain. | |||
![]() |
|||
| Completed: | 1998-99 | ||
| Location: | 1200 Lick Avenue near Palm Street and Humbolt Street | ||
| Unit Mix: | 66 units; 65 VLI/1 manager’s unit | ||
| Unit per Acre: | 50.8 | ||
| Developer: | CORE Development, Inc. & EAH | ||
| Architect: | Barry Swenson Builder Architectural | ||
| General Contractor: | Barry Swenson Builder | ||
| Property Manager: | Ecumenical Association for Housing | ||
| Financing: | City of San José $2,489,000; | ||
| Other Partners - $5,408,000 | |||
| Total Funding: | $7,897,000 | ||
Projects : Site Map of Projects : East Sector : Palm Court Senior