Rose Gardens
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| A community of one-bedroom senior apartments located next to a neighborhood business district in the Alum Rock Village, this development provides easy shopping access for residents, a community room, laundry facilities, and a tranquil courtyard. 9% Low-Income Housing Tax Credits were the primary funding source for this senior development. | |||
![]() |
|||
| Completed: | |||
| Location: | 3071 Rose Ave, between Capitol Ave. and South White Rd. | ||
| Unit Mix: | 66 units; 18 ELI/47 VLI/1 manager’s unit | ||
| Unit per Acre: | 49.0 | ||
| Developer: | ROEM Development Corp. | ||
| Architect: | James Guthrie Associates | ||
| General Contractor: | ROEM Builders, Inc. | ||
| Property Manager: | The John Stewart Company | ||
| Financing: | City of San José - $5,018,675; | ||
| Other Partners - $10,053,755 | |||
| Total Funding: | $15,072,430 | ||
Projects : Site Map of Projects : East Sector : Rose Gardens