Stonegate
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Located in the middle of Silicon Valley's employment center, one of the conveniences of this development is that residents can walk to nearby jobs or board light rail to employment in other parts of the city. One of two adjacent Kaufman & Broad developments (see Villa Savannah), the project includes recreational facilities, including a pool, computer room, and community space. | |||
![]() |
|||
| Completed: | 1998-99 | ||
| Location: | 4401 Renaissance Drive north of Tasman Drive | ||
| Unit Mix: | 120 Family units; 24 VLI/96 LI | ||
| Unit per Acre: | 23.2 | ||
| Developer: | Stonegate Housing Investors, L.P. (K&B) | ||
| Architect: | Kaufman & Broad Architectural Group | ||
| General Contractor: | Kaufman & Broad South Bay Division | ||
| Property Manager: | Insignia Management Group | ||
| Financing: | City of San José - $3,210,000; | ||
| Other Partners - $12,841,130 | |||
| Total Funding: | $16,051,130 | ||
Projects : Site Map of Projects : North Sector : Stonegate