Santa Familia
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Built on a surplus freeway right-of-way, this successful family rental development includes large open space play areas. Originally facing significant opposition from residents of a nearby single-family neighborhood, the development sponsor was able to gain support by providing tours of other projects it had developed. | |||
![]() |
|||
| Completed: | 1992-93 | ||
| Location: | 4984 Severance Drive | ||
| Unit Mix: | 79 units; 72 VLI/7 LI | ||
| Unit per Acre: | 19.8 | ||
| Developer: | Mid-Peninsula Housing Coalition | ||
| Architect: | Kodama and Associates | ||
| General Contractor: | L & D Construction | ||
| Property Manager: | Mid-Peninsula Housing Management Corp | ||
| Financing: | City of San José - $297,220; | ||
| Other Partners - $11,363,978 | |||
| Total Funding: | $11,661,198 | ||
Projects : Site Map of Projects : West Sector : Santa Familia