The Enclave
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Located in the Rincon De Los Esteros Redevelopment Project Area, this large housing community has as its neighbors many large employers, including Cisco Systems, Honeywell, Sony, and Lockheed Martin. Part of a master-planned residential community, this urban village is near the light rail line, and has many amenities, including a 7,790 sq. ft. community room, tennis courts, swimming pools, and business center. | |||
![]() |
|||
| Completed: | 1999-00 | ||
| Location: | 4355 Renaissance Drive north of Tasman Drive | ||
| Unit Mix: | 658 Family units; 127 VLI/143 mod/388 market rate | ||
| Unit per Acre: | 27.8 | ||
| Developer: | Renaissance Associates (Forest City Development) | ||
| Architect: | McLarand Vasquez & Partners, Inc. | ||
| General Contractor: | Birtcher Construction Company | ||
| Property Manager: | Forest City Management | ||
| Financing: | City of San José - $5,600,000; | ||
| Other Partners $71,000,000 | |||
| Total Funding: | $76,600,000 | ||
Projects : Site Map of Projects : North Sector : The Enclave