Tierra Encantada
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| [No Information Available at This Time] | |||
![]() |
|||
| Completed: | February 2005 | ||
| Location: | 1918 Alum Rock Avenue | ||
| Unit Mix: | 10 ELI; 57 VLI; 25 LI; 1 unrestricted manager's unit | ||
| Unit per Acre: | N/A | ||
| Developer: | Community Housing Developers | ||
| Architect: | Marvin Bamburg Associates | ||
| General Contractor: | Barry Swenson Builders dba Green Valley Corporation | ||
| Property Manager: | FPI Management Inc. | ||
| Financing: | N/A | ||
| N/A | |||
| Total Funding: | $26,118,000 | ||
Projects : Site Map of Projects : North Sector : Tierra Encantada