Vista de las Montañas
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| These four- and five-bedroom, detached manufactured homes were built on surplus land owned by a church. Below-market rate land prices, in addition to the cost savings realized by using manufactured components, enabled these single-family detached units to be affordable to moderate-income families even in San José's high-cost market. | |||
![]() |
|||
| Completed: | 1993-94 Phase I/1994-95 Phase II | ||
| Location: | Clemence Ave. between Walnut Woods Dr. & Algiers Ave. | ||
| Unit Mix: | 16 units; 12 Moderate/4 Market rate | ||
| Unit per Acre: | 7.9 | ||
| Developer: | Vista de las Montanas Partners | ||
| Architect: | None (manufactured units) | ||
| General Contractor: | Vista de las Montanas Partners | ||
| Property Manager: | N/A | ||
| Financing: | City of San José - $538,380; | ||
| Other Partners - $2,153,520 | |||
| Total Funding: | $2,691,900 | ||
Projects : Site Map of Projects : East Sector : Vista de las Montañas