Villa Hermosa
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| This senior rental project is one phase of a larger redevelopment effort that includes a single-family component, a 9-hole golf course, and a neighborhood park. Significant community involvement was received prior to moving forward with this project. Fannie Mae is purchasing the Tax Credits, creating a new partnership with San José and its developers. | |||
![]() |
|||
| Completed: | 1999 | ||
| Location: | 1640 Hermocilla | ||
| Unit Mix: | 100 senior rental units; 99 VLI/1 managers unit | ||
| Unit per Acre: | 32.0 | ||
| Developer: | Santa Clara County Housing Authority | ||
| Architect: | Dahlin Group Architects; Treffinger Walz & McLeod (TWM Architects and Planners) | ||
| General Contractor: | Barry Swenson Builder | ||
| Property Manager: | Property Management Inc. | ||
| Financing: | City of San José - $1,258,000; | ||
| Other Partners - $9,928,682 | |||
| Total Funding: | $11,186,682 | ||
Projects : Site Map of Projects : North Sector : Highway 280 Pocket : Villa Hermosa