Villa Savannah
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Part of an urban village, which provides housing near jobs, Villa Savannah is located in the middle of a major Silicon Valley employment center. The development, which is located next door to Stonegate family apartments, includes recreational facilities such as a pool, computer center, and community room. | |||
![]() |
|||
| Completed: | 1998-99 | ||
| Location: | 4501 Renaissance Drive at Tasman Drive | ||
| Unit Mix: | 140 Family units; 28 VLI/112 LI | ||
| Unit per Acre: | 27.2 | ||
| Developer: | Villa Savannah Housing Investors L.P. (K&B) | ||
| Architect: | Kaufman & Broad Architectural Group | ||
| General Contractor: | Kaufman & Broad South Bay Division | ||
| Property Manager: | Pinnacle Realty | ||
| Financing: | City of San José $3,450,000; | ||
| Other Partners - $15,218,587 | |||
| Total Funding: | $18,668,587 | ||
Projects : Site Map of Projects : North Sector : Villa Savannah