Villa Solera
![]() ![]() |
![]() |
| |
Home | Department | Programs | Policies | Projects | Homeless Services | Data | Reports | Publications | Links
|
| |
| Villa Solera, located on the former site of the Santa Clara County Children's Shelter and co-developed for Senior housing with another builder (see Oak Circle Seniors), has a teacher preference. The development, financed through a combination of multifamily tax-exempt revenue bonds and 4% Low-Income Housing Tax Credits, will assist families and teachers. | |||
![]() |
|||
| Completed: | Completed 2003-04 | ||
| Location: | Lucretia Avenue and Vintage Way near Roberts Avenue | ||
| Unit Mix: | 100 units; 10 VLI/35 LI/55 mod | ||
| Unit per Acre: | 29.2 | ||
| Developer: | JSM Enterprises | ||
| Architect: | James Guthrie and Associates | ||
| General Contractor: | L & D Construction | ||
| Property Manager: | California Real Estate Management | ||
| Financing: | City of San José - $5,800,000; | ||
| Other Partners - $14,255,386 | |||
| Total Funding: | $20,055,386 | ||
Projects : Site Map of Projects : East Sector : Villa Solera